Courses offered to incoming Erasmus+ students
6th semester
| Code | Title | Category | Hours | ECTS | |
|---|---|---|---|---|---|
| T | L | ||||
| Electronics and Embedded Systems Group (ELES) | |||||
| 1611 | Synthesis of electronic circuits | CO-EL | 4 | 2 | 6 |
| 1612 | Quantum Computing | EL | 4 | 6 | |
| 1613 | Microelectronic Circuit Design Methodologies | EL | 4 | 6 | |
| Common Independent Courses Group | |||||
| 1671 | Microwave Technology and Remote Sensing | EL | 4 | 6 | |
| 1672 | Optoelectronics and Optical Communications | EL | 2 | 2 | 6 |
| 1673 | Mass Media Communication Systems | EL | 2 | 2 | 6 |
| Programming, Data and Artificial Inteligence Group (PDAI) | |||||
| 1641 | Numerical Methods | CO-EL | 4 | 6 | |
| 1642 | Advanced Topics of Human Computer Interaction (Mobile Programming) | EL | 4 | 6 | |
| 1643 | Project Management | EL | 4 | 6 | |
7th semester
| Code | Title | Category | Hours | ECTS | |
|---|---|---|---|---|---|
| T | L | ||||
| Electronics and Embedded Systems Group (ELES) | |||||
| 1711 | Control Systems | CO-EL | 4 | 6 | |
| 1712 | Sensors Signal Conditioning | CO-EL | 4 | 2 | 6 |
| 1713 | Programmable Logic Controllers | EL | 2 | 2 | 6 |
| 1714 | Design of Reconfigurable Digital Systems (FPGAs) | EL | 2 | 2 | 6 |
| Common Independent Courses Group | |||||
| 1771 | Audio and Image Technologies | EL | 2 | 2 | 6 |
| Programming, Data and Artificial Inteligence Group (PDAI) | |||||
| 1741 | Introduction to Data Analytics | CO-EL | 4 | 6 | |
| 1742 | Software Engineering | CO-EL | 4 | 6 | |
| 1743 | Database Technology | EL | 4 | 6 | |
8th semester
| Code | Title | Category | Hours | ECTS | |
|---|---|---|---|---|---|
| T | L | ||||
| 1801 | Information Security | CO | 4 | 6 | |
| Electronics and Embedded Systems Group (ELES) | |||||
| 1811 | Applications of Control Systems | EL | 2 | 2 | 6 |
| 1812 | Power Converters | EL | 2 | 2 | 6 |
| 1838 | Application of power systems and RES | EL | 2 | 2 | 6 |
| Common Independent Courses Group | |||||
| 1871 | Wireless Networks | EL | 4 | 6 | |
| 1873 | Advanced Topics in Computer Networks | EL | 4 | 6 | |
| 1874 | Mobile Communication Systems | EL | 4 | 6 | |
| Programming, Data and Artificial Inteligence Group (PDAI) | |||||
| 1841 | Data Organization and Data Mining | EL | 4 | 6 | |
| 1842 | Added-Value Internet Services | EL | 4 | 6 | |
| 1948 | Development of Large Software Systems | EL | 4 | 6 | |
9th semester
| Code | Title | Category | Hours | ECTS | |
|---|---|---|---|---|---|
| T | L | ||||
| Electronics and Embedded Systems Group (ELES) | |||||
| 1911 | Applications of Embedded Systems | CO-EL | 2 | 2 | 6 |
| 1912 | Robotics | CO-EL | 4 | 6 | |
| 1914 | Tangible User Interfaces | EL | 4 | 6 | |
| 1915 | Biomedical Technology | EL | 4 | 6 | |
| Common Independent Courses Group | |||||
| 1972 | Software Defined Networking | EL | 4 | 6 | |
| 1974 | Satellite Communications | EL | 4 | 6 | |
| 1975 | Multimedia Technology | EL | 4 | 6 | |
| Programming, Data and Artificial Inteligence Group (PDAI) | |||||
| 1941 | Development of Web Systems and Applications | CO-EL | 4 | 6 | |
| 1942 | Operational Research | CO-EL | 4 | 6 | |
| 1943 | Information Retrieval – Search Engines | EL | 4 | 6 | |
| 1944 | DBMS Systems and Services Administration | EL | 4 | 6 | |
| 1945 | Intelligent Systems | EL | 4 | 6 | |
| 1950 | Semantic Web | EL | 4 | 6 | |
| 1969 | Computer Graphics | EL | 4 | 6 | |